Product Matrix: view mini-PCI product matrix table
| Reference name @ Chipset vender | Chipset vender | Chipset Number | Number of MIMO chains | RF connector type | IEEE standard | Frequency ranges (GHz) |
Tx power @ 5GHz (per chain) (dBm) |
Tx power @ 5GHz (composite) (dBm) |
Tx power @ 2.4GHz (per chain) (dBm) |
Tx power @ 2.4GHz (Composite) (dBm) |
TPC (TX power control range) (dBm) |
Interface & Formfactor | TCXO option | Operation temp (ÂșC) |
ESD protection | DC supply | Delivery time (Weeks) | |
| DNMA-H5 | MB82 | Atheros | AR9160BC1B+AR9106 | 3x3 | 3xMMCX | 11agn | 2.4~2.5 4.9~5.8 |
21 | 26 | 23 | 28 | 5~30 | mPCI (IIIA + 15mm) | -40~75 | Yes | 3.3V + 5V(PA) | 14 | |
| DNMA-H92 | MB92 | Atheros | Yes | |||||||||||||||
| DNMA-92 | Atheros | |||||||||||||||||
| DNMA-83 | Atheros | |||||||||||||||||
| DNMA-91 | Atheros | |||||||||||||||||
| DCMA-86P2 | Atheros | |||||||||||||||||
| DCMA-86 | Atheros | |||||||||||||||||
| DCMA-86II | Atheros | |||||||||||||||||
| DCMA-86III | Atheros | |||||||||||||||||
| CM10-HI(MMCX) | Atheros | |||||||||||||||||
| CM10-HI(U.FL) | Atheros | |||||||||||||||||
| CM10-HP | Atheros | |||||||||||||||||
| CM10-H(MMCX) | Atheros | |||||||||||||||||
| CM10-H(U.FL) | Atheros | |||||||||||||||||
| CM10 | Atheros | |||||||||||||||||
| CM9-GP | Atheros | |||||||||||||||||
| Atheros | ||||||||||||||||||
| Atheros |