DHIB
| Pin No. | Pin Name | Type | Descriptions |
| 1 | BT_VCC | Power | DC Power Supply 3.3V±5% |
| 2 | BT_USBN | In/Out | Host USB Differential Data |
| 3 | PCM_OUT | Out | PCM Data Output — serial PCM data output to the PCM Codec. This data is synchronous with PCM_BCLK, and the first serial bit is qualified by PCM_SYNC. |
| 4 | BT_USBP | In/Out | Host USB Differential Data |
| 5 | PCM_IN | In | PCM Data Input — serial PCM data from the PCM Codec. This data is clocked in with PCM_BCLK, and the first serial bit is qualified by PCM_SYNC. |
| 6 | BT_GND | Ground | Digital Ground |
| 7 | BT_GND | Ground | Digital Ground |
| 8 | PCM_CLK | In/Out | NC PIN |
| 9 | PCM_CLK | In/Out | In master mode, this is the clock output used by the PCM Codec to clock CM_OUT into the Codec. In clock slave mode, this is an input. |
| 10 | -IOWE | NC | NC PIN |
| 11 | PCM_SYNC | In/Out | PCM Sync Signal (Slot 0) — In master mode, this is an 8 kHz sync signal for channel 0 that synchronizes the input and output serial data streams of the Codec. In slave mode, this is an input. |
| 12 | BT_WAKE | Output | Bluetooth device wake-up: Signal from the host to the Bluetooth device that the host requires attention. Asserted = Bluetooth device must wake-up or remain awake. Deasserted = Bluetooth device may sleep when sleep criteria are met. |
| 13 | GND | Ground | Digital Ground |
| 14 | D01 | In/Out, 16mA | Host CF Card Data Bus, Bits 1 |
| 15 | D00 | In/Out, 16mA | Host CF Card Data Bus, Bits 0 |
| 16 | WLAN_VCC | Power | DC Power Supply 3.3V±5% |
| 17 | D02 | In/Out, 16mA | Host CF Card Data Bus, Bits 2 |
| 18 | -CSTSCHG | ||
| 19 | GND | Ground | Digital Ground |
| 20 | -REG | Input | When this signal is asserted, access is limited to attribute memory. |
| 21 | D10 | In/Out, 16mA | Host CF Card Data Bus, Bits 10 |
| 22 | -WAIT | Output, 16mA |
The signal is driven low by the card to signal the host to delay completion of a memory or I/O cycle that is in progress. |
| 23 | GND | Ground | Digital Ground |
| 24 | D08 | In/Out, 16mA |
Host CF Card Data Bus, Bits 8 |
| 25 | D09 | In/Out, 16mA |
Host CF Card Data Bus, Bits 9Host CF Card Data Bus, Bits 9 |
| 26 | -WE | Input, Pull high |
Used to strobe Memory Write data into memory. |
| 27 | WLAN_VCC | Power | DC Power Supply 3.3V±5% |
| 28 | D12 | In/Out, 16mA |
Host CF Card Data Bus, Bits 12 |
| 29 | GND | Ground | Digital Ground |
| 30 | RESET | Input, Pull high |
Hardware Reset. Active high |
| 31 | -OE | Input, Pull high |
Used to gate Memory Read data from memory. Hosts must negate the OE signal during write operations. |
| 32 | GND | Ground | Digital Ground |
| 33 | A10 | Input | Host CF Card Address Input, Bits 10 |
| 34 | A09 | Input | Host CF Card Address Input, Bits 9 |
| 35 | A08 | Input | Host CF Card Address Input, Bits 8 |
| 36 | A07 | Input | Host CF Card Address Input, Bits 7 |
| 37 | A06 | Input | Host CF Card Address Input, Bits 6 |
| 38 | A05 | Input | Host CF Card Address Input, Bits 5 |
| 39 | A04 | Input | Host CF Card Address Input, Bits 4 |
| 40 | A03 | Input | Host CF Card Address Input, Bits 3 |
| 41 | A02 | Input | Host CF Card Address Input, Bits 2 |
| 42 | A01 | Input | Host CF Card Address Input, Bits 1 |
| 43 | A00 | Input | Host CF Card Address Input, Bits 0 |
| 44 | WLAN_VCC | Power | DC Power Supply 3.3V±5% |
| 45 | -IOIS16 | ||
| 46 | -CSEL | NC | NC PIN |
| 47 | -CE1 | Input, Pull high | Host CF Card Select, Low Byte |
| 48 | -CE2 | Input, Pull high | Host CF Card Select, High Byte |
| 49 | GND | Ground | Digital Ground |
| 50 | D15 | In/Out, 16mA | Host CF Card Data Bus, Bits 15 |
| 51 | D14 | In/Out, 16mA | Host CF Card Data Bus, Bits 14 |
| 52 | D13 | In/Out, 16mA | Host CF Card Data Bus, Bits 13 |
| 53 | D11 | In/Out, 16mA | Host CF Card Data Bus, Bits 11 |
| 54 | -IRQ | Output, 16mA | Interrupt Request. Asserted by the card to indicate to the host system that the device requires host software service. |
| 55 | GND | Ground | Digital Ground |
| 56 | D07 | In/Out, 16mA | Host CF Card Data Bus, Bits 7 |
| 57 | D06 | In/Out, 16mA | Host CF Card Data Bus, Bits 6 |
| 58 | D05 | In/Out, 16mA | Host CF Card Data Bus, Bits 5 |
| 59 | D04 | In/Out, 16mA | Host CF Card Data Bus, Bits 4 |
| 60 | D03 | In/Out, 16mA | Host CF Card Data Bus, Bits 3 |
