DNXA-92
| Pin No. | Pin Name | Pin I/O Type | Descriptions |
| 1 | WAKE# | Output | Open Drain active Low signal. This signal is used to request that the system return from a sleep/suspended state to service a function initiated wake event. Auxiliary Signals (3.3V Compliant) |
| 2 | 3.3Vaux | Power | PCIE 3.3 V power supply |
| 3 | COEX1 | Input/Output | WLAN_Active (GPIO5 of AR9280) To allow for the implementation of wireless coexistence solutions between the radio(s) on the Mini Card and other off-card radio(s). |
| 4 | GND | Ground | Return current path |
| 5 | COEX2 | Input/Output | BT_Active (GPIO6 of AR9280) To allow for the implementation of wireless coexistence solutions between the radio(s) on the Mini Card and other off-card radio(s). |
| 6 | +1.5V | Power | NC 1.5V source |
| 7 | CLKREQ# | Output | Reference clock request signal |
| 8 | UIM_PWR | Output | NC Power source for the UIM. Compliant to the ISO/IEC 7816-3 specification (VCC). |
| 9 | GND | Ground | Return current path |
| 10 | UIM_DATA | Input/Output | NC UIM data signal. Compliant to the ISO/IEC 7816-3 specification (I/O). |
| 11 | REFCLK- | Input | PCI Express differential reference clock (100 MHz) |
| 12 | UIM_CLK | Output | NC UIM clock signal. Compliant to the ISO/IEC 7816-3 specification (CLK). |
| 13 | REFCLK+ | Input | PCI Express differential reference clock (100 MHz) |
| 14 | UIM_RESET | Output | NC UIM reset signal. Compliant to the ISO/IEC 7816-3 specification (RST). |
| 15 | GND | Ground | Return current path |
| 16 | UIM_VPP | Output | NC Variable supply voltage (e.g., programming voltage) for class A devices. Refer to ISO/IEC 7816-3 for operating class definitions. This signal is reserved for future use for devices of other classes. Compliant to the ISO/IEC 7816-3 specification (VPP). |
| 17 | Reserved* (UIM_C8) |
NC | No use |
| 18 | GND | Ground | Return current path |
| 19 | Reserved* (UIM_C4) |
NC | No use |
| 20 | W_DISABLE# | Input | GPIO0 (AR9280) Active low signal. This signal is used by the system to disable radio peration on add-in cards that implement radio frequency applications. When implemented, this signal requires a pull-up resistor on the card. |
| 21 | GND | Ground | Return current path |
| 22 | PERST# | Input | Functional reset to the card |
| 23 | PERn0 | Output | Differential transmit of AR9280 PCI Express x1 data interface: one differential receive pair |
| 24 | +3.3Vaux | Power | PCIE 3.3 V power supply |
| 25 | PERp0 | Output | Differential transmit of AR9280 PCI Express data interface: one differential receive pair |
| 26 | GND | Ground | Return current path |
| 27 | GND | Ground | Return current path |
| 28 | +1.5V | Power | NC 1.5V source |
| 29 | GND | Ground | Return current path |
| 30 | SMB_CLK | Input | NC SMBus clock signal compliant to the SMBus 2.0 specification |
| 31 | PETn0 | Input | Differential receive of AR9280 PCI Express x1 data interface: one differential transmit pair |
| 32 | SMB_DATA | Input/Output | NC SMBus data signal compliant to the SMBus 2.0 specification |
| 33 | PETn0 | Input | Differential receive of AR9280 PCI Express x1 data interface: one differential transmit pair |
| 34 | GND | Ground | Return current path |
| 35 | GND | Ground | Return current path |
| 36 | USB_D- | Input/Output | NC USB serial data interface compliant to the USB 2.0 specification |
| 37 | GND | Ground | Return current path |
| 38 | USB_D+ | Input/Output | NC USB serial data interface compliant to the USB 2.0 specification |
| 39 | +3.3Vaux | Power | PCIE 3.3 V power supply |
| 40 | GND | Ground | Return current path |
| 41 | +3.3Vaux | Power | PCIE 3.3 V power supply |
| 42 | LED_WWAN# | Output | NC Open drain, active low signals. These signals are used to allow the PCI Express Mini Card add-in card to provide status indicators via LED devices that will be provided by the system. |
| 43 | GND | Ground | Return current path |
| 44 | LED_WLAN# | Output | GPIO1 (AR9280) Open drain, active low signals. These signals are used to allow the PCI Express Mini Card add-in card to provide status indicators via LED devices that will be provided by the system. |
| 45 | Reserved | NC | No use |
| 46 | LED_WPAN# | Output | NC Open drain, active low signals. These signals are used to allow the PCI Express Mini Card add-in card to provide status indicators via LED devices that will be provided by the system. |
| 47 | Reserved | NC | No use |
| 48 | +1.5V | Power | NC 1.5V source |
| 49 | Reserved | NC | No use |
| 50 | GND | Ground | Return current path |
| 51 | Reserved | NC | No use |
| 52 | +3.3Vaux | Power | PCIE 3.3 V power supply |
