DNMA-92: 802.11n a/b/g wifi 2x2 mini-PCI module, MB92/AR9220
DNMA-92 is an 802.11n a/b/g wifi 2x2 mini-PCI module designed specifically for directly dual-band (2.4/5GHz) integration on DSL motherboards, easing carrier manufacturer’s design cycles to accelerate time-to-market that demand robust link quality and maximum price/performance ratio. Setting new standards in price/performance ratio, range, reliability, and power consumption, DNMA-92 delivers the ultimate wireless triple play experience for video, voice, and data transmission in the home, for the business, and on the road.
Atheros AR9220 single-chip and 2 antennas design supports 2 simultaneous traffic MIMO streams using up to 2 integrated Tx and Rx assuring a higher quality experience to enhance user’s satisfaction.
![]()
Key Features
- PA fine-tuning gains balance of linearity and power consumption with enough margin while maintaining adequate Tx power to ensure no major performance degradation over time.
- 4dB Tx linearity improvement than standard MB92 design to gain better overall performance.
- Same EVM on both light and heavy loading maintain lower packet error to increase channel efficiency.
- Dual band 802.11 a/b/g/n support 2Tx/2Rx to enable data rate up to 300Mbps link rate for 40MHz channel, six times the throughput of 802.11a and 802.11g.
- Mini-PCI Type IIIA form factor with screw hole is ideal for solid mounting onto motherboard.
- Supported by ath9k providing Linux kernel drivers for industrial, academic, or personal projects at highest flexibility and lowest cost.
- Linux driver source code sub-license available by project.
- Windows XP/Vista/7 and Linux drivers enable manufacturers to quickly and easily bring new bandwidth intensive applications to market with trouble-free WiFi integration.
- 802.11n compliance effectively interoperates with other chipsets.
- Supports IEEE 802.11a/802.11b/802.11g backward compatibility allowing inter-operability among multiple wifi networks.
- Supports 64/128/152-bit WEP encryption, IEEE 802.1x authentication, AES and TKIP encryption.
- Two Hirose U.FL antenna connectors enable robust assembly.
- RoHS compliance meets environment-friendly requirement.
Higher Performance than MB92 Reference Design:
- 4dB Tx linearity improvement than standard MB92 design at HT40_MCS15 @5.795GHz.

Specifications
| Main Chipset | Atheros® AR9220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Conformance | 802.11a, 802.11b, 802.11g, and 802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 32-bit mini-PCI Type IIIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Voltage | 3.3V ± 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Technique |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels |
802.11a/n
802.11b/g/n
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption of 2T2R |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | two SMT Hirose U.FL ultra-miniature coaxial antenna connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit Power Settings |
802.11a:
802.11b:
802.11g:
802.11n 2.4GHz/HT20:
802.11n 2.4GHz/HT40:
802.11n 5GHz/HT20:
802.11n 5GHz/HT40:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Distance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Protocol | CSMA/CA with ACK architecture 32-bit MAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System Supported | Windows XP/Vista/7, Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Compliance | Wi-Fi 2.4/5GHz by request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 59.6 (L) x 50.8 (W) x 1.0 (T)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Temperature Range | 0°C ~ +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature Range | -20°C ~ +80°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 15% ~ 95%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | max. 95%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio & EMC Certificate |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment-Friendly Compliance | RoHS |
Block Diagram
Outline
Pin Assignment
| Pin No. | Pin Name | Pin I/O Type | Descriptions |
| 1 | TIP | NC | No use |
| 2 | RING | NC | No use |
| 3 | 8PMJ-3 | NC | No use |
| 4 | 8PMJ-1 | NC | No use |
| 5 | 8PMJ-6 | NC | No use |
| 6 | 8PMJ-2 | NC | No use |
| 7 | 8PMJ-7 | NC | No use |
| 8 | 8PMJ-4 | NC | No use |
| 9 | 8PMJ-8 | NC | No use |
| 10 | 8PMJ-5 | NC | No use |
| 11 | LED1_GRNP | General purpose GPIO pin | Connect to AR9220 GPIO1 |
| 12 | LED2_YELP | General purpose GPIO pin | Connect to AR9220 GPIO2 |
| 13 | LED1_GRNN | General purpose GPIO pin | Connect to AR9220 GPIO0 |
| 14 | LED2_YELN | General purpose GPIO pin | Connect to AR9220 GPIO4 |
| 15 | CHSGND | Ground | Digital Ground |
| 16 | RESERVED | NC | Reserved |
| 17 | INTB# | NC | No use |
| 18 | 5V | NC | 5V, No use |
| 19 | 3.3V | Power | 3.3V±5% |
| 20 | INTA# | CMOS, Output | PCI bus Interrupt A |
| 21 | RESERVED | NC | Reserved |
| 22 | RESERVED | NC | Reserved |
| 23 | GROUND | Ground | Digital ground |
| 24 | 3.3VAUX | NC | No use |
| 25 | CLK | Input, Weak pull down | Providing timing for all transactions on the PCI bus |
| 26 | RST# | Input, Weak pull up | PCI reset |
| 27 | GROUND | Ground | Digital ground |
| 28 | 3.3V | Power | 3.3V±5% |
| 29 | REQ# | Output | PCI bus request |
| 30 | GNT# | Input, Weak pull high | PCI bus grant |
| 31 | 3.3V | Power | 3.3V±5% |
| 32 | GROUND | Ground | Digital ground |
| 33 | AD[31] | BiDir,, Weak pull down | PCI address/data bus bit 31 |
| 34 | PME# | NC | No use |
| 35 | AD[29] | BiDir,, Weak pull down | PCI address/data bus bit 29 |
| 36 | RESERVED | NC | No use |
| 37 | GROUND | Ground | Digital ground |
| 38 | AD[30] | BiDir,, Weak pull down | PCI address/data bus bit 30 |
| 39 | AD[27] | BiDir,, Weak pull down | PCI address/data bus bit 27 |
| 40 | 3.3V | Power | 3.3V±5% |
| 41 | AD[25] | BiDir,, Weak pull down | PCI address/data bus bit 25 |
| 42 | AD[28] | BiDir,, Weak pull down | PCI address/data bus bit 28 |
| 43 | RESERVED | NC | No use |
| 44 | AD[26] | BiDir,, Weak pull down | PCI address/data bus bit 26 |
| 45 | C/BE[3]# | BiDir,, Weak pull up | PCI bus commands and byte 3 enables |
| 46 | AD[24] | BiDir,, Weak pull down | PCI address/data bus bit 24 |
| 47 | AD[23] | BiDir,, Weak pull down | PCI address/data bus bit 23 |
| 48 | IDSEL | Input, Weak pull down | Initialization device select |
| 49 | GROUND | Ground | Digital ground |
| 50 | GROUND | Ground | Digital ground |
| 51 | AD[21] | BiDir,, Weak pull down | PCI address/data bus bit 21 |
| 52 | AD[22] | BiDir,, Weak pull down | PCI address/data bus bit 22 |
| 53 | AD[19] | BiDir,, Weak pull down | PCI address/data bus bit 19 |
| 54 | AD[20] | BiDir,, Weak pull down | PCI address/data bus bit 20 |
| 55 | GROUND | Ground | Digital ground |
| 56 | PAR | BiDir, Weak pull up | PCI bus parity |
| 57 | AD[17] | BiDir,, Weak pull down | PCI address/data bus bit 17 |
| 58 | AD[18] | BiDir,, Weak pull down | PCI address/data bus bit 18 |
| 59 | C/BE[2]# | BiDir,, Weak pull up | PCI bus commands and byte 2 enables |
| 60 | AD[16] | BiDir,, Weak pull down | PCI address/data bus bit 16 |
| 61 | IRDY# | BiDir,, Weak pull up | PCI initiator ready |
| 62 | GROUND | Ground | Digital ground |
| 63 | 3.3V | Power | 3.3V±5% |
| 64 | FRAME# | BiDir,, Weak pull down | PCI frame. |
| 65 | CLKRUN# | Input, Weak pull up | Control signal for PCI clock |
| 66 | TRDY# | BiDir,, Weak pull up | PCI target ready |
| 67 | SERR# | BiDir,, Weak pull up | PCI system error |
| 68 | STOP# | BiDir,, Weak pull up | PCI cycle stop signal |
| 69 | GROUND | Ground | Digital ground |
| 70 | 3.3V | Power | 3.3V±5% |
| 71 | PERR# | BiDir, Weak pull up | PCI parity error |
| 72 | DEVSEL# | BiDir, Weak pull up | PCI device select |
| 73 | C/BE[1]# | BiDir, Weak pull down | PCI bus commands and byte 1 enables |
| 74 | GROUND | Ground | Digital ground |
| 75 | AD[14] | BiDir, Weak pull down | PCI address/data bus bit 14 |
| 76 | AD[15] | BiDir, Weak pull down | PCI address/data bus bit 15 |
| 77 | GROUND | Ground | Digital ground |
| 78 | AD[13] | BiDir, Weak pull down | PCI address/data bus bit 13 |
| 79 | AD[12] | BiDir, Weak pull down | PCI address/data bus bit 12 |
| 80 | AD[11] | BiDir, Weak pull down | PCI address/data bus bit 11 |
| 81 | AD[10] | BiDir, Weak pull down | PCI address/data bus bit 10 |
| 82 | GROUND | Ground | Digital ground |
| 83 | GROUND | Ground | Digital ground |
| 84 | AD[09] | BiDir, Weak pull down | PCI address/data bus bit 9 |
| 85 | AD[08] | BiDir, Weak pull down | PCI address/data bus bit8 |
| 86 | C/BE[0]# | BiDir, Weak pull up | PCI bus commands and byte 0 enables |
| 87 | AD[07] | BiDir, Weak pull down | PCI address/data bus bit 7 |
| 88 | 3.3V | Power | 3.3V±5% |
| 89 | 3.3V | Power | 3.3V±5% |
| 90 | AD[06] | BiDir, Weak pull down | PCI address/data bus bit 6 |
| 91 | AD[05] | BiDir, Weak pull down | PCI address/data bus bit 5 |
| 92 | AD[04] | BiDir, Weak pull down | PCI address/data bus bit4 |
| 93 | RESERVED | NC | No use |
| 94 | AD[02] | BiDir, Weak pull down | PCI address/data bus bit 2 |
| 95 | AD[03] | BiDir, Weak pull down | PCI address/data bus bit 3 |
| 96 | AD[00] | BiDir, Weak pull down | PCI address/data bus bit 0 |
| 97 | 5V | NV | No use |
| 98 | RESERVED_WIP4 | NC | No use |
| 99 | AD[01] | BiDir, Weak pull down | PCI address/data bus bit |
| 100 | RESERVED_WIP4 | NC | No use |
| 101 | GROUND | Ground | Digital ground |
| 102 | GROUND | Ground | Digital ground |
| 103 | AC_SYNC | NC | No use |
| 104 | M66EN | Power | 3.3V±5%(No use) |
| 105 | AC_SDATA_IN | NC | No use |
| 106 | AC_SDATA_OUT | NC | No use |
| 107 | AC_BIT_CLK | NC | No use |
| 108 | AC_CODEC_ID0# | NC | No use |
| 109 | AC_CODEC_ID1# | NC | No use |
| 110 | AC_RESET# | NC | No use |
| 111 | MOD_AUDIO_MON | NC | No use |
| 112 | RESERVED | NC | No use |
| 113 | AUDIO_GND | Ground | Analog ground |
| 114 | GROUND | Ground | Digital ground |
| 115 | SYS_AUDIO_OUT | NC | No use |
| 116 | SYS_AUDIO_IN | NC | No use |
| 117 | SYS_AUDIO_OUT GND | NC | No use |
| 118 | SYS_AUDIO_IN GND | NC | No use |
| 119 | AUDIO_GND | NC | No use |
| 120 | AUDIO_GND | Ground | Analog ground |
| 121 | RESERVED | NC | Reserved |
| 122 | MPCIACT# | NC | Mini PCI function active, no support |
| 123 | VCC5VA | NC | No use |
| 124 | 3.3VAUX | NC | No use |
Packing
Data Sheet
Contact Sales
| Contact Window |
Mr. Juns Lin |
| Phone | +886-3-6578188 ext.3101 |
| Mobile Phone | +886-939527069 |
| sales-w@unex.com.tw | |
| MSN | |
| Skype |
|
| Working Hours | 08:30-17:30 Monday to Friday at GMT+08:00 |
| Current Time in Taiwan |
Send on-line Product Inquiry:
Please fill out following form and click "Submit" button