RRPB-81
| Standard Conformance |
|
| Frequency Range | 2.400 ~ 2.494GHz |
| Operation Range (subject to environment) |
|
| Operating Channels |
|
| IP Address | DHCP, Static IP, PPPoE |
| Signaling | SIP RFC-3261, RTP/RTCP RFC-1889, TCP/UDP/IP |
| Voice Codec | G.711 A-law, G.711 mu-law, G.723, G.726, G.729 A/B |
| Voice Processing | comfort noise generation (CNG), voice activity detection (VAD), adaptive jitter buffer, echo cancellation |
| Wireless Security | WEP, WPA, WPA2, TKIP, AES |
| QoS | WMM default-enabled, no configuration availabl |
| Power Saving Supported | U-APSD |
| DTMF Transmission | in-band and out-of-band RFC-2833 |
| WiFi/SIP Profile | 6 |
| Call Functionality | 3-way conference call, hand free, key-lock, send/end, call hold/resume, call transfer/call forwarding, call redial/mute, call waiting, caller ID blocking |
| Phone Book | 200 records |
| Call History | 20 answered calls, 20 unanswered calls, 20 outgoing calls |
| Ring Tone | polyphonic ring tone (MIDI), single tone,7-step volume control |
| Wallpaper | 5 |
| Display Language | English, optional Chinese |
| Text Input | English, 0-9, *, # |
| Dimension | 118.0(L) x 45.0(W) x 20.5(H) mm |
| LCD | 1.8" color LCD, 128 x 160 pixels, 65k colors |
| Antenna | embedded 2.4GHz antenna |
| Keypad | 21 keypad, blue backlight |
| Data/Power charge port | USB 1.1 |
| Power Supply | external 5.2V/1A AC power adapter, mini-USB cable, 900mA Li-ion battery (optional 1100mA Li-ion battery) |
| Ear Phone Jack | 2.5mm standard 4-segment jack |
| Weight | 100g |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 10 ~ 80% (non-condensing) |
| Wi-Fi Compliance | 2.4GHz by request |
| EMI Certification | FCC and CE by request |
