WGS-100
| Standard Conformance |
|
| Frequency Range | 2.412 ~ 2.484GHz |
| Operation Range (subject to environment) |
|
| Operating Channels |
|
| IP Address | DHCP, Static IP |
| Voice Codec | G.711 A-law, G.711 mu-law, G.729 A/B |
| Voice Processing | automatic echo cancellation (G.168), comfort noise generation (CNG), voice activity detection (VAD), jitter buffer control(JB), packet loss concealment, speaker and microphone volume control |
| Wireless Security | WEP 64/128-bit, WPA-PSK, WPA2-PSK |
| QoS | WMM QoS |
| DTMF Transmission | in-band and out-of-band (RFC-2833) |
| Call Functionality | call hold and resume, caller ID presentation, call waiting and retrieve, mute, speed dial, user define ring tone, phone book (max. 100 records), call history(max. 40 logs), key-lock, voice memo. (max. 8 records), time/date display, signal strength display, and battery level display. |
| Display Language | English, Chinese, other languages by project. |
| Dimension | 107.8(L) x 47.0(W) x 20.6(H) mm |
| Memory | Flash: 8MB, SRAM: 2MB |
| LCD | 1.8" monochrome LCD with backlight |
| Notification | ringer and vibration |
| Antenna | embedded 2.4GHz antenna |
| Data/Power charge port | mini-USB port |
| Power Supply | external 5V/1A 110-240AC power adapter, mini-USB cable, 600mA removable Li-ion battery |
| Ear Phone Jack | 2.5mm standard 4-segment jack |
| Weight | 81g |
| Operating Temperature | 0~45°C |
| Storage Temperature | 0~55°C |
| Operating Humidity | 10~95% (non-condensing) |
| Wi-Fi Compliance | 2.4GHz by request |
| EMI Certification | FCC and CE by request |
