XT5
| Antenna Type | Monopole |
| Frequency Range | 170~240 MHz, 460~860 MHz |
| Peak Gain (Nominal) | 3 dBi |
| Polarization | Linear |
| Impedance | 50 ohm |
| Input Power (Max) | |
| VSWR | 3:1 |
| LNA Gain | |
| LNA Noise Figure | |
| LNA Supply Voltage | |
| LNA Current Consumption | |
| Dimension (LxWxH) | 56 x 37 x 163 mm |
| Connector Options | Cable Lengths |
| SMA | RG-174 |
| MMCX | RG-174 |
| MCX | RG-174 / 1.5C~2V |
| SMB | RG-174 / 1.5C~2V |
| F-type | 1.5C~2V |
| IEC | 1.5C~2V |
