XU3
| Antenna Type | Monopole |
| Frequency Range | 170 ~ 240 / 460 ~ 860 MHz |
| Peak Gain (Nominal) | 0 dBi |
| Polarization | Linear |
| Impedance | 50 ohm |
| VSWR | 4:1 |
| LNA Gain | 15dB@typical, 13dB@min. |
| LNA Noise Figure | 1.5dB@typical, 2.2dB@max. |
| LNA Supply Voltage | +3.6 ~ 12V |
| LNA Current Consumption | 16mA@typical, 25mA@max. |
| Dimension (LxWxH) | 300 X 32 X 6 mm |
| Connector Options | Cable Lengths |
| SMA | RG-174 |
| SMB | RG-174 / 1.5C-2V |
| F-type | 1.5C-2V |
| IEC | 1.5C-2V |
